
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
TAIPWR 0.88% 2026-04-26 TWDTaiwan Power Company | Taiwan | 2026-04-26 | 0.880 | — |
TAIPWR 0.98% 2025-11-15 TWDTaiwan Power Company | Taiwan | 2025-11-15 | 0.980 | — |
TAIPWR 0.99% 2029-04-29 TWDTaiwan Power Company | Taiwan | 2029-04-29 | 0.990 | — |
TAIPWR 1.53% 2028-04-20 TWDTaiwan Power Company | Taiwan | 2028-04-20 | 1.530 | — |
TAIPWR 1.57% 2028-06-15 TWDTaiwan Power Company | Taiwan | 2028-06-15 | 1.570 | — |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.